- Contact Person : Mr. zhou Rotorcomp
- Company Name : Shanghai Rotorcomp Screw Compressors Co., Ltd.
- Tel : 0086-21-64130070-8008
- Fax : 0086-21-54131558
- Address : Shanghai,Shanghai,Rm. 1606, Yinxiao Building A, No 6259 Humin Rd., Minhang, 201100 Shanghai, China
- Country/Region : China
- Zip : 201100
Related Product Searches:Air Compressor Receiver,High Quality,Air Compressor Receiver, compressed air receiver,C series
Air Compressor Receiver,Stainless Steel Air Tank ,Carbon/stainless Steel Air Tank
Compressor Air tankGood Air Compressor Company is a professional compressed air purification equipment manufacturer based in China. Since inception, we are dedicated to providing our global customers with high quality air tank, filter, cold air dryer, and more. The detailed information about our air tank is specified in the following table. For further inquires, please contact us via email or contact addresses available on this website. We sincerely look forward to cooperating with you.
Detail Specifications
Model | Designed temp °C | Total height H mm | Inner DN of tank mm | In | Out | Joint of safe valve | Bracket | Joint of disposal | |||
C-Volume(m3)/Work pressure (Mpa) | H1 mm | DN mm | H2 mm | DN mm | D mm | D mm | |||||
0.3/0.8 | 100 | 1594 | 550 | 667 | 65 | 1242 | 65 | Rp11/2" | 400 | 20 | R3/4" |
0.3/1.0 | 1594 | 667 | 1242 | ||||||||
0.3/1.3 | 1594 | 668 | 1244 | ||||||||
0.5/0.8 | 100 | 2100 | 600 | 680 | 65 | 1680 | 65 | Rp11/2" | 420 | 20 | R3/4" |
0.5/1.0 | 2100 | 680 | 1680 | ||||||||
0.5/1.3 | 2102 | 681 | 1681 | ||||||||
0.6/0.8 | 100 | 2138 | 650 | 694 | 65 | 1704 | 65 | Rp11/2" | 470 | 20 | R3/4" |
0.6/1.0 | 2140 | 695 | 1705 | ||||||||
0.9/1.3 | 2140 | 695 | 1705 | ||||||||
1.0/0.8 | 100 | 2520 | 750 | 800 | 80 | 1920 | 80 | Rp2" | 560 | 24 | R3/4" |
1.0/1.0 | 2520 | 801 | 1921 | ||||||||
1.0/1.3 | 2520 | 801 | 1921 | ||||||||
1.5/0.8 | 100 | 2538 | 950 | 769 | 80 | 2069 | 80 | Rp21/2" | 670 | 24 | R3/4" |
1.5/1.0 | 2538 | 769 | 2069 | ||||||||
1.5/1.3 | 2538 | 769 | 2069 | ||||||||
2.0/0.8 | 100 | 2842 | 1000 | 780 | 80 | 2282 | 80 | Rp21/2" | 700 | 24 | R1" |
2.0/1.0 | 2844 | 782 | 2282 | ||||||||
2.0/1.3 | 2846 | 784 | 2284 |
Certificates
Air Compressor Receiver